1. FEATURE
1 | Working Efficiency More Than 85% |
2 | RS232 communication port (optional) |
3 | Horizontal type novel design, easy installment, space-saving |
4 | LED display, suitable for a different type of battery |
5 | AC bypass output, tracking grid frequency automatically, AVR function |
6 | 3 working mode(self option): Battery first /AC first/saving energy mode |
7 | Peak is more than 3 times of rated power, excellent loading capability |
8 | Pure sine wave output, low-frequency transformer, input and output isolated design |
9 | Intelligent fan,(Automatically adjust rotating speed according to the internal temperature |
10 | Perfect protection against low voltage, short circuit, over-load and over-temperature etc. |
11 | Built-in -3 steps charging module which can adjust charging current (5-30A)according to battery capacity and discharging situation |
Pure Sine Wave Inverter-IDEALPLUDING | ||||
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
300W | ||||
3 | IPS-PI300-112 | 12VDC | 110/120VAC | 300W |
4 | IPS-PI300-124 | 24VDC | 110/120VAC | 300W |
5 | IPS-PI300-148 | 48VDC | 110/120VAC | 300W |
6 | IPS-PI300-160 | 60VDC | 110/120VAC | 300W |
7 | IPS-PI300-172 | 72VDC | 110/120VAC | 300W |
8 | IPS-PI300-184 | 84VDC | 110/120VAC | 300W |
9 | IPS-PI300-212 | 12VDC | 220/230/240VAC | 300W |
10 | IPS-PI300-224 | 24VDC | 220/230/240VAC | 300W |
11 | IPS-PI300-248 | 48VDC | 220/230/240VAC | 300W |
12 | IPS-PI300-260 | 60VDC | 220/230/240VAC | 300W |
13 | IPS-PI300-272 | 72VDC | 220/230/240VAC | 300W |
14 | IPS-PI300-284 | 84VDC | 220/230/240VAC | 300W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
600W | ||||
17 | IPS-PI600-112 | 12VDC | 110/120VAC | 600W |
18 | IPS-PI600-124 | 24VDC | 110/120VAC | 600W |
19 | IPS-PI600-148 | 48VDC | 110/120VAC | 600W |
20 | IPS-PI600-160 | 60VDC | 110/120VAC | 600W |
21 | IPS-PI600-172 | 72VDC | 110/120VAC | 600W |
22 | IPS-PI600-184 | 84VDC | 110/120VAC | 600W |
23 | IPS-PI600-212 | 12VDC | 220/230/240VAC | 600W |
24 | IPS-PI600-224 | 24VDC | 220/230/240VAC | 600W |
25 | IPS-PI600-248 | 48VDC | 220/230/240VAC | 600W |
26 | IPS-PI600-260 | 60VDC | 220/230/240VAC | 600W |
27 | IPS-PI600-272 | 72VDC | 220/230/240VAC | 600W |
28 | IPS-PI600-284 | 84VDC | 220/230/240VAC | 600W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
1000W | ||||
31 | IPS-PI1000-112 | 12VDC | 110/120VAC | 1000W |
32 | IPS-PI1000-124 | 24VDC | 110/120VAC | 1000W |
33 | IPS-PI1000-136 | 36VDC | 110/120VAC | 1000W |
34 | IPS-PI1000-148 | 48VDC | 110/120VAC | 1000W |
35 | IPS-PI1000-160 | 60VDC | 110/120VAC | 1000W |
36 | IPS-PI1000-172 | 72VDC | 110/120VAC | 1000W |
37 | IPS-PI1000-184 | 84VDC | 110/120VAC | 1000W |
38 | IPS-PI1000-212 | 12VDC | 220/230/240VAC | 1000W |
39 | IPS-PI1000-224 | 24VDC | 220/230/240VAC | 1000W |
40 | IPS-PI1000-236 | 36VDC | 220/230/240VAC | 1000W |
41 | IPS-PI1000-248 | 48VDC | 220/230/240VAC | 1000W |
42 | IPS-PI1000-260 | 60VDC | 220/230/240VAC | 1000W |
43 | IPS-PI1000-272 | 72VDC | 220/230/240VAC | 1000W |
44 | IPS-PI1000-284 | 84VDC | 220/230/240VAC | 1000W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
1500W | ||||
47 | IPS-PI1500-112 | 12VDC | 110/120VAC | 1500W |
48 | IPS-PI1500-124 | 24VDC | 110/120VAC | 1500W |
49 | IPS-PI1500-136 | 36VDC | 110/120VAC | 1500W |
50 | IPS-PI1500-148 | 48VDC | 110/120VAC | 1500W |
51 | IPS-PI1500-160 | 60VDC | 110/120VAC | 1500W |
52 | IPS-PI1500-172 | 72VDC | 110/120VAC | 1500W |
53 | IPS-PI1500-184 | 84VDC | 110/120VAC | 1500W |
54 | IPS-PI1500-212 | 12VDC | 220/230/240VAC | 1500W |
55 | IPS-PI1500-224 | 24VDC | 220/230/240VAC | 1500W |
56 | IPS-PI1500-236 | 36VDC | 220/230/240VAC | 1500W |
57 | IPS-PI1500-248 | 48VDC | 220/230/240VAC | 1500W |
58 | IPS-PI1500-260 | 60VDC | 220/230/240VAC | 1500W |
59 | IPS-PI1500-272 | 72VDC | 220/230/240VAC | 1500W |
60 | IPS-PI1500-284 | 84VDC | 220/230/240VAC | 1500W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
2000W | ||||
63 | IPS-PI2000-112 | 12VDC | 110/120VAC | 2000W |
64 | IPS-PI2000-124 | 24VDC | 110/120VAC | 2000W |
65 | IPS-PI2000-136 | 36VDC | 110/120VAC | 2000W |
66 | IPS-PI2000-148 | 48VDC | 110/120VAC | 2000W |
67 | IPS-PI2000-160 | 60VDC | 110/120VAC | 2000W |
68 | IPS-PI2000-172 | 72VDC | 110/120VAC | 2000W |
69 | IPS-PI2000-184 | 84VDC | 110/120VAC | 2000W |
70 | IPS-PI2000-212 | 12VDC | 220/230/240VAC | 2000W |
71 | IPS-PI2000-224 | 24VDC | 220/230/240VAC | 2000W |
72 | IPS-PI2000-236 | 36VDC | 220/230/240VAC | 2000W |
73 | IPS-PI2000-248 | 48VDC | 220/230/240VAC | 2000W |
74 | IPS-PI2000-260 | 60VDC | 220/230/240VAC | 2000W |
75 | IPS-PI2000-272 | 72VDC | 220/230/240VAC | 2000W |
76 | IPS-PI2000-284 | 84VDC | 220/230/240VAC | 2000W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
2500W | ||||
79 | IPS-PI2500-112 | 12VDC | 110/120VAC | 2500W |
80 | IPS-PI2500-124 | 24VDC | 110/120VAC | 2500W |
81 | IPS-PI2500-136 | 36VDC | 110/120VAC | 2500W |
82 | IPS-PI2500-148 | 48VDC | 110/120VAC | 2500W |
83 | IPS-PI2500-160 | 60VDC | 110/120VAC | 2500W |
84 | IPS-PI2500-172 | 72VDC | 110/120VAC | 2500W |
85 | IPS-PI2500-184 | 84VDC | 110/120VAC | 2500W |
86 | IPS-PI2500-212 | 12VDC | 220/230/240VAC | 2500W |
87 | IPS-PI2500-224 | 24VDC | 220/230/240VAC | 2500W |
88 | IPS-PI2500-236 | 36VDC | 220/230/240VAC | 2500W |
89 | IPS-PI2500-248 | 48VDC | 220/230/240VAC | 2500W |
90 | IPS-PI2500-260 | 60VDC | 220/230/240VAC | 2500W |
91 | IPS-PI2500-272 | 72VDC | 220/230/240VAC | 2500W |
92 | IPS-PI2500-284 | 84VDC | 220/230/240VAC | 2500W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
3000W | ||||
95 | IPS-PI3000-112 | 12VDC | 110/120VAC | 3000W |
96 | IPS-PI3000-124 | 24VDC | 110/120VAC | 3000W |
97 | IPS-PI3000-136 | 36VDC | 110/120VAC | 3000W |
98 | IPS-PI3000-148 | 48VDC | 110/120VAC | 3000W |
99 | IPS-PI3000-160 | 60VDC | 110/120VAC | 3000W |
100 | IPS-PI3000-172 | 72VDC | 110/120VAC | 3000W |
101 | IPS-PI3000-184 | 84VDC | 110/120VAC | 3000W |
102 | IPS-PI3000-212 | 12VDC | 220/230/240VAC | 3000W |
103 | IPS-PI3000-224 | 24VDC | 220/230/240VAC | 3000W |
104 | IPS-PI3000-236 | 36VDC | 220/230/240VAC | 3000W |
105 | IPS-PI3000-248 | 48VDC | 220/230/240VAC | 3000W |
106 | IPS-PI3000-260 | 60VDC | 220/230/240VAC | 3000W |
107 | IPS-PI3000-272 | 72VDC | 220/230/240VAC | 3000W |
108 | IPS-PI3000-284 | 84VDC | 220/230/240VAC | 3000W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
3500W | ||||
111 | IPS-PI3500-112 | 12VDC | 110/120VAC | 3500W |
112 | IPS-PI350-124 | 24VDC | 110/120VAC | 3500W |
113 | IPS-PI3500-136 | 36VDC | 110/120VAC | 3500W |
114 | IPS-PI3500-148 | 48VDC | 110/120VAC | 3500W |
115 | IPS-PI3500-160 | 60VDC | 110/120VAC | 3500W |
116 | IPS-PI3500-172 | 72VDC | 110/120VAC | 3500W |
117 | IPS-PI3500-184 | 84VDC | 110/120VAC | 3500W |
118 | IPS-PI3500-212 | 12VDC | 220/230/240VAC | 3500W |
119 | IPS-PI3500-224 | 24VDC | 220/230/240VAC | 3500W |
120 | IPS-PI3500-236 | 36VDC | 220/230/240VAC | 3500W |
121 | IPS-PI3500-248 | 48VDC | 220/230/240VAC | 3500W |
122 | IPS-PI3500-260 | 60VDC | 220/230/240VAC | 3500W |
123 | IPS-PI3500-272 | 72VDC | 220/230/240VAC | 3500W |
124 | IPS-PI3500-284 | 84VDC | 220/230/240VAC | 3500W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
4000W | ||||
127 | IPS-PI4000-112 | 12VDC | 110/120VAC | 4000W |
128 | IPS-PI4000-124 | 24VDC | 110/120VAC | 4000W |
129 | IPS-PI4000-136 | 36VDC | 110/120VAC | 4000W |
130 | IPS-PI4000-148 | 48VDC | 110/120VAC | 4000W |
131 | IPS-PI4000-160 | 60VDC | 110/120VAC | 4000W |
132 | IPS-PI4000-172 | 72VDC | 110/120VAC | 4000W |
133 | IPS-PI4000-184 | 84VDC | 110/120VAC | 4000W |
134 | IPS-PI4000-212 | 12VDC | 220/230/240VAC | 4000W |
135 | IPS-PI4000-224 | 24VDC | 220/230/240VAC | 4000W |
136 | IPS-PI4000-236 | 36VDC | 220/230/240VAC | 4000W |
137 | IPS-PI4000-248 | 48VDC | 220/230/240VAC | 4000W |
138 | IPS-PI4000-260 | 60VDC | 220/230/240VAC | 4000W |
139 | IPS-PI4000-272 | 72VDC | 220/230/240VAC | 4000W |
140 | IPS-PI4000-284 | 84VDC | 220/230/240VAC | 4000W |
Item NO | Model | DC Input Voltage(VDC) | AC Output Voltage(VAC) | Capacity(W) |
5000W | ||||
143 | IPS-PI5000-112 | 12VDC | 110/120VAC | 5000W |
144 | IPS-PI5000-124 | 24VDC | 110/120VAC | 5000W |
145 | IPS-PI5000-136 | 36VDC | 110/120VAC | 5000W |
146 | IPS-PI5000-148 | 48VDC | 110/120VAC | 5000W |
147 | IPS-PI5000-160 | 60VDC | 110/120VAC | 5000W |
148 | IPS-PI5000-172 | 72VDC | 110/120VAC | 5000W |
149 | IPS-PI5000-184 | 84VDC | 110/120VAC | 5000W |
150 | IPS-PI5000-212 | 12VDC | 220/230/240VAC | 5000W |
151 | IPS-PI5000-224 | 24VDC | 220/230/240VAC | 5000W |
152 | IPS-PI5000-236 | 36VDC | 220/230/240VAC | 5000W |
153 | IPS-PI5000-248 | 48VDC | 220/230/240VAC | 5000W |
154 | IPS-PI5000-260 | 60VDC | 220/230/240VAC | 5000W |
155 | IPS-PI5000-272 | 72VDC | 220/230/240VAC | 5000W |
156 | IPS-PI5000-284 | 84VDC | 220/230/240VAC | 5000W |
157 | IPS-PI6000-248 | 48VDC | 220/230/240VAC | 6000W |
2. SPECIFICATION
Reviews
There are no reviews yet.